Watch Machine Working Video
Review the working process, build quality, and production flow before sending your requirement.
Watch Video
Produces clean and accurate sheet cutting output.
Supports efficient converting production.
Built for consistent performance and easy use.
The Automatic Sheet Cutting Machine is engineered for accurate cutting of paper, film, foil, and laminated rolls into sheets. It provides clean edges, stable feeding, and reliable performance for printing, packaging, and converting units.
| Machine Type | Automatic Sheet Cutting Machine |
|---|---|
| Capacity | 0.40 - 3.5 mm |
| Automation Grade | Automatic |
| Model Name/Number | Hertz |
| Machine Speed | 120 mpm |
| Power | 150 Kw |
| Brand | Hertz |
| Coil Dimension | 1250 mm - 1650 mm |
| Weight | 30 MT |
| Design Type | Loop Type |
| Frequency Type | 4-5 Coils / Shift |
| Material | CR / GP Coils |
| Motor Power | 150 Kw |
| Phase | 3 Phase, 440 Volt, 50 Hz |
| Thickness | 0.40 - 3.5 mm |
| Size/Dimension | 8 metre x 25 metre |
| Unwind/Rewind Core | 10 MT - 30 MT |
| Guiding System | Vertical Guide Arrangement |
| Rewinding Type | Tight Rewinding |
| Driven Type | Automatic |
| Accuracy | 0.020 - 0.050 mm |
| Cutting | Rotary Type Cutting |
| Inside Core Diameter | 508 mm |
| Maximum Roll Diameter | 2000 mm |
| Minimum Width | 1650 mm |
| Optional Tools | Cutters and Spacers |
| Register Mark | Hertz |
| Slitting | Max 20 Nos |
| I Deal In | New Only |
| Availability | In Stock |
| Types | Single Loop / Double Loop / Without Loop |
| Coil Slitting Range | 0.20 mm to 6.0 mm thickness & 500 mm to 2000 mm width |
| Coil Weight | 5.0 - 30 MT (Input/Output) |
| Minimum Burr | Minimum Burr in Strip |
| Knife Accuracy | High Running Accuracy of Knife at Arbours |
| Parallel Distance | Constant Distance Between Deflector Roll & Re-coiler Drum |
| Max Speed | Up to 120 MPM |
| Efficiency | High Automation for Economical Efficiency |
| Installation | Onsite Installation |
Built for industrial production teams that need dependable output, clean operation, easy maintenance, and practical after-sales support.
Review the working process, build quality, and production flow before sending your requirement.
Watch VideoShare your material, width, speed, automation, and output requirement. Our team will suggest the suitable configuration.
Flexible packaging, paper converting, label production, foil processing, printing units, coating plants, and packaging manufacturers.
In-house manufacturing, practical customization, strong machine body, stable operation, and direct technical support from an experienced team.
Cleaner output, reduced downtime, easy handling, better productivity, low maintenance, and long service life for daily production.
Yes. Machine width, speed, material handling, drying, winding, automation, and controls can be planned according to your production requirement.
Please share material type, working width, required speed, power preference, output target, and any special process requirement.
Yes. We provide installation guidance, operating support, and technical assistance for smoother machine commissioning.